7/8" Standard Cable
7/8" Standard Cable
- DIAN
- Foshan,China
- 2 weeks
- 10000+
- Passive Devices
- 1-5200MHz
- Other
- Other
- Indoor/Outdoor
- Other
- -160dBc(@2×43dBm)
- Other
low loss flame retardant cable,Multiband Low PIM,freeder cable
Structural parameters | ||
Item | material | Material diameter (mm) |
Inner conductor | Bare copper wire or copper clad aluminum wire | 9.0 |
Insulator | Foamed polyethylene | 22.7 |
Outer conductor | Threaded copper tube | 24.9 |
sheath | Polyethylene (PE) or low-smoke halogen-free flame-retardant polyethylene | 27.5 |
Electrical performance parameters | |
Operating Frequency Band(MHz) | 1-5200 |
Cable Impedance(ohm) | 50 ohm ±1 ohm |
Capacitance( pF/m ) | 76 |
dc Resistance, Inner Conductor(Ω/km) | 2.21 |
dc Resistance, Outer Conductor(Ω/km) | 1.55 |
dc Test Voltage(V) | 3200 |
Peak Power(kw) | 19 |
Operating temperature(℃) | -70~80 |
Return Loss/VSWR | ||
Frequency Band | VSWR | Return Loss (dB) |
680–800 MHz | 1.130 | 24.30 |
800–960 MHz | 1.130 | 24.30 |
1700–2200 MHz | 1.130 | 24.30 |
2300–2700 MHz | 1.130 | 24.30 |
Attenuation | ||
Frequency Band | Attenuation (dB/m) | Average Power (kW) |
100 | 3.22 | 3.03 |
200 | 4.65 | 2.11 |
450 | 7.20 | 1.37 |
800 | 9.86 | 1.00 |
900 | 10.56 | 0.94 |
1000 | 11.15 | 0.88 |
1500 | 13.80 | 0.70 |
1800 | 15.55 | 0.63 |
2000 | 16.40 | 0.59 |
2200 | 17.35 | 0.56 |
2400 | 18.10 | 0.53 |
2500 | 18.50 | 0.52 |
3000 | 20.90 | 0.48 |
Download