550-6000MHz Air Directional Coupler
550-6000MHz Air Directional Coupler
- DIAN
- foshan,china
- 2 weeks
- 10000+
- Passive Devices
- 550-6000MHz
- Other
- 4.3-10-Female
- Indoor/Outdoor
- Other
- -160dBc(@2×43dBm)
- 3
ultra-band coupler
General Specifications | |
Device Type | 555 – 6000 MHz |
Application | Indoor/OutdoorWhite |
Color | Silver |
Inner Contact Plating | 4.3-10 Female |
Interface | Trimetal |
Outer Contact Plating | |
Dimensions | |
Height | 22 mm |
Width | 72 mm |
Length | 159 mm |
Electrical Specifications | |
3rd Order IMD | -163 dBc |
3rd Order IMD Test Method | Two +43 dBm carriers |
Insertion Loss at Frequency Band | 0.5 dB @ 555-6000 MHz |
Average Power, maximum | 200 W |
Coupling | 15 dB |
Coupling Tolerance | ±1.3dB |
Impedance | 50 ohm |
Operating Frequency Band | 4900– 6000 MHz | 3800 –4900 MHz | 2700 – 3800 MHz | 555 – 2700 MHz |
Isolation at Frequency Band | 28 dB @ 4900–6000 MHz | 33 dB @ 2700–3800 MHz | 33 dB @ 3800–4900 MHz | 33 dB @ 555–2700 MHz |
VSWR | 1.25:1 @ 2700–3800 MHz | 1.2:1 @ 555–2700 MHz | 1.3:1 @ 3800–6000 MHz |
Peak Power, maximum | 3 kW |
Reflected Power, maximum | 200 W |
Mechanical Specifications | |
Coupling Nut Proof Torque | 4.5 N-m |
Environmental Specifications | |
Operating Temperature | -35 °C to +85 °C |
Packaging and Weights | |
Height, packed | 45 mm |
Width, packed | 98 mm |
Length, packed | 180 mm |
Weight, gross | 440 g |
Weight, net | 380 g |