5dB 340-6000MHz Air Directional Coupler
5dB 340-6000MHz Air Directional Coupler
- DIAN
- foshan,china
- 2 weeks
- 10000+
- Passive Devices
- 340-6000MHz
- Other
- N-Female
- Indoor/Outdoor
- Other
- -160dBc(@2×43dBm)
- 3
340-2700MHz coupler,low PIM
General Specifications | |
Device Type(MHz) | 340 – 6000 |
Application | Indoor/Outdoor |
Color | Gray |
Inner Contact Plating | N Female |
Interface | Trimetal |
Outer Contact | Plating |
Dimensions | |
Height | 23 mm |
Width | 40 mm |
Length | 178 mm |
Electrical Specifications | |
3rd Order IMD | -163 dBc |
3rd Order IMD Test Method | Two +43 dBm carriers |
Insertion Loss at Frequency Band | 0.35 dB @ 1695-2700 MHz | 0.35 dB @ 340-960 MHz | 0.4 dB @ 3500-4500 MHz | 0.4 dB @ 4900-6000 MHz |
Return Loss at Frequency Band | 20.8 dB @ 1695–2700 MHz | 20.8 dB @ 340–960 MHz |
Average Power, maximum | 200 W |
Coupling | 15 dB |
Coupling Tolerance | ±0.6dB @ 1695-2700 MHz | ±0.7dB @ 698-960 | MHz | ±0.8dB @ 380-520 MHz | ±1.0dB @ 340-380 MHz |
Impedance | 50 ohm |
Operating Frequency Band | 1695 – 2700 MHz | 340 – 960 MHz | |
Peak Power, maximum | 3 kW |
Reflected Power, maximum | 200 W |
Mechanical Specifications | |
Coupling Nut Proof Torque | N-Femal |
Environmental Specifications | |
Operating Temperature | -35 °C to +85 °C |
Packaging and Weights | |
Height, packed | 35 mm |
Width, packed | 80 mm |
Length, packed | 240 mm |
Weight, net | 455 g |