1-1/4" Standard Cable
1-1/4" Standard Cable
- DIAN
- Foshan,China
- 2 weeks
- 10000+
- Passive Devices
- 1-15800MHz
- Other
- Other
- Indoor/Outdoor
- Other
- -160dBc
- Other
low loss flame retardant cable,Multiband Low PIM,freeder cable
Structural parameters | ||
Item | material | Material diameter (mm) |
Inner conductor | Bare copper wire or copper clad aluminum wire | 2.38 |
Insulator | Foamed polyethylene | 6.4 |
Outer conductor | Threaded copper tube | 7.5 |
sheath | Polyethylene (PE) or low-smoke halogen-free flame-retardant polyethylene | 8.8 |
Electrical performance parameters | |
Operating Frequency Band(Hz) | 1-15800 |
Cable Impedance(ohm) | 50 ohm ±1 ohm |
Capacitance( pF/m ) | 80 |
dc Resistance, Inner Conductor(Ω/km) | 5.9 |
dc Resistance, Outer Conductor(Ω/km) | 3.5 |
dc Test Voltage(V) | 900 |
Peak Power(kw) | 13 |
Operating temperature(℃) | -70~80 |
Return Loss/VSWR | ||
Frequency Band | VSWR | Return Loss (dB) |
680–800 MHz | 1.130 | 24.30 |
800–960 MHz | 1.130 | 24.30 |
1700–2200 MHz | 1.130 | 24.30 |
2300–2700 MHz | 1.130 | 24.30 |
Attenuation | ||
Frequency Band | Attenuation (dB/m) | Average Power (kW) |
100 | 3.22 | 3.03 |
200 | 4.65 | 2.11 |
450 | 7.20 | 1.37 |
800 | 9.86 | 1.00 |
900 | 10.56 | 0.94 |
1000 | 11.15 | 0.88 |
1500 | 13.80 | 0.70 |
1800 | 15.55 | 0.63 |
2000 | 16.40 | 0.59 |
2200 | 17.35 | 0.56 |
2400 | 18.10 | 0.53 |
2500 | 18.50 | 0.52 |
3000 | 20.90 | 0.48 |
Download