3300-3800MHz panel antenna
4 port,3300-3800,12dBi,Panel Antenna
Electrical specifications | |
Frequency Range (MHz) | 3300-3800 |
Polarization | ±45º |
Gain(dBi) | 12 |
Horizontal Beam width(°) | 63±6 |
Vertical Beam width(°) | 28±6 |
1st Upper Side-lope Suppression(dB) | ≤-15 |
Front-To-Back Ratio,180°±30°(dB) | ≥20 |
Cross-polar Discrimination@0°(dB) | ≥15 |
Maximum Power per Port(W) | 200 |
VSWR | ≤1.8 |
Isolation (dB) | ≥20 |
Impedance(Ω) | 50 |
Lightning Protection | DC grounded |
Mechanical specifications | |
Antenna size(mm) | 200×160×81 |
Packing size(mm) | 300×230×165 |
Antenna weight(kg) | 1.2 |
Mounting weigh(kg) | 2.5 |
Packing weigh(kg) | 4 |
Connector | 4×N Female |
Connector Location | Bottom |
Radome Material | UPVC |
Radome Color | Gray |
Operating Temperature(℃) | -40~65 |
Operating Humidity(%) | ≤95 |
Wind resistance(km/h) | 210 |
Waterproof | IP65 |
Get the latest price? We'll respond as soon as possible(within 12 hours)
more products
News
Products
Featured Products
Contact Details